Endokrinologie
| Artikelname | Produkt# | Methode | Bestimmungen | |
|---|---|---|---|---|
| EIASON® 5-HIAA | E03-001-96 | ELISA | 96 | |
| EIASON® ACTH | E03-002-96 | ELISA | 96 | |
| EIASON® Cortisol | E03-004-96 | ELISA | 96 | |
| EIASON® BNP | E03-007-96 | ELISA | 96 | |
| EIASON® a-intrisic factor | E03-008-96 | ELISA | 96 | |
| EIASON® Neopterin | E03-012-96 | ELISA | 96 | |
| EIASON® Serotonin | E03-016-96 | ELISA | 96 | |
| EIASON® Homocysteine | E03-018-96 | ELISA | 96 | |
| EIASON® Normetanephrin | E03-020-96 | ELISA | 96 | |
| EIASON® CatCombi | E03-021-96 | ELISA | 96 | |
| EIASON® Vasopresin | E03-032-96 | ELISA | 96 | |
| EIASON® Corticosteron | E03-035-96 | ELISA | 96 | |
| EIASON® MetCombi PLasma | E03-037-96 | ELISA | 96 | |
| EIASON® TriCat | E03-039-288 | ELISA | 288 | |
| EIASON® MetCombi Urin | E03-041-96 | ELISA | 96 | |
| EIASON® TAU total 192 wells | E03-043-192 | ELISA | 192 | |
| EIASON® TAU total | E03-043-96 | ELISA | 96 | |
| EIASON® Aldosteron | E03-044-96 | ELISA | 96 | |
| EIASON® Ghrelin active | E03-047-96 | ELISA | 96 | |
| EIASON® Resistin human | E03-048-96 | ELISA | 96 | |
| EIASON® Aldosteron NEW | E03-051-96 | ELISA | 96 | |
| EIASON® Corticosteron HS | E03-057-96 | ELISA | 96 |







